Routing tables
Dest/Netmask                    Gateway            Flags   Refs Interface  Pmtu
127.0.0.1/255.255.255.255       127.0.0.1          UH    0    lo0       32808
10.46.236.71/255.255.255.255    10.46.236.71       UH    0    lan5000   32808
10.46.228.71/255.255.255.255    10.46.228.71       UH    0    lan5001   32808
10.46.236.121/255.255.255.255   10.46.236.121      UH    0    lan5000:801 32808
10.46.236.0/255.255.255.0       10.46.236.71       U     3    lan5000    1500
10.46.236.0/255.255.255.0       10.46.236.121      U     3    lan5000:801  1500
10.46.228.0/255.255.255.0       10.46.228.71       U     2    lan5001    1500
127.0.0.0/255.0.0.0             127.0.0.1          U     0    lo0       32808
default/0.0.0.0                 10.46.236.252      UG    0    lan5000    1500
