1	TROPICAL DEPRESSION	4 PM CDT MON OCT 04 1999	35	1003	18.8,N,93.9,W
2	TROPICAL DEPRESSION	10 PM CDT MON OCT 04 1999	35	1002	19.0,N,93.9,W
3	TROPICAL DEPRESSION	4 AM CDT TUE OCT 05 1999	35	1003	19.0,N,94.5,W
4	TROPICAL DEPRESSION	10 AM CDT TUE OCT 05 1999	35	1003	19.5,N,94.5,W
5	TROPICAL DEPRESSION	4 PM CDT TUE OCT 05 1999	35	1005	19.7,N,95.0,W
6	TROPICAL DEPRESSION	10 PM CDT TUE OCT 05 1999	35	1004	19.8,N,95.0,W
7	TROPICAL DEPRESSION	4 AM CDT WED OCT 06 1999	35	1007	19.5,N,95.0,W
8	TROPICAL DEPRESSION	10 AM CDT WED OCT 06 1999	35	1008	20.6,N,95.6,W
9	TROPICAL DEPRESSION	4 PM CDT WED OCT 06 1999			21.0,N,95.0,W
