| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ABH/ | 2025-08-16 06:52 | - | ||
| AJNN/ | 2025-10-26 04:04 | - | ||
| AJOLMA/ | 2023-12-19 07:52 | - | ||
| AKH/ | 2021-11-21 22:05 | - | ||
| ALLENDAY/ | 2021-11-21 22:03 | - | ||
| ANDY/ | 2021-11-21 22:03 | - | ||
| ANDYA/ | 2021-11-21 22:03 | - | ||
| ANELSON/ | 2024-01-25 18:52 | - | ||
| ARCANEZ/ | 2021-11-21 22:05 | - | ||
| ARNE/ | 2021-11-21 22:05 | - | ||
| ASCOPE/ | 2021-11-21 22:07 | - | ||
| ASP/ | 2021-11-21 22:07 | - | ||
| ATOOMIC/ | 2025-05-19 00:52 | - | ||
| AVAR/ | 2021-11-21 22:06 | - | ||
| AWOHLD/ | 2021-11-21 22:06 | - | ||
| Astro-SolarParallax-..> | 2004-08-21 02:21 | 937 | ||
| Astro-SolarParallax-..> | 2004-08-21 02:28 | 6.3K | ||
| BDFOY/ | 2025-05-02 02:12 | - | ||
| BEECEE/ | 2021-11-22 01:27 | - | ||
| BJOERN/ | 2021-11-22 01:26 | - | ||
| BKB/ | 2025-08-10 02:11 | - | ||
| BLUEFEET/ | 2023-06-07 23:52 | - | ||
| BOBERNST/ | 2021-11-22 01:32 | - | ||
| BOBKARE/ | 2021-11-22 01:31 | - | ||
| BOKUTIN/ | 2021-11-22 01:31 | - | ||
| BORISZ/ | 2021-11-22 01:31 | - | ||
| BRICAS/ | 2022-04-12 05:52 | - | ||
| CARPENTER/ | 2021-11-22 03:11 | - | ||
| CPLEE/ | 2021-11-22 02:58 | - | ||
| CRAIHA/ | 2021-11-22 02:58 | - | ||
| CURTIS/ | 2021-11-22 03:09 | - | ||
| DAHILLMA/ | 2021-11-22 00:42 | - | ||
| DAMOG/ | 2021-11-22 00:44 | - | ||
| DANJOU/ | 2021-11-22 00:42 | - | ||
| DARNOLD/ | 2021-11-22 00:44 | - | ||
| DEXTER/ | 2025-04-08 19:52 | - | ||
| DFARRELL/ | 2021-11-22 00:33 | - | ||
| DJK/ | 2021-11-22 00:34 | - | ||
| DMAKI/ | 2021-11-22 00:49 | - | ||
| DMOL/ | 2021-11-22 00:49 | - | ||
| DMOW/ | 2021-11-22 00:49 | - | ||
| DUPUISARN/ | 2021-11-22 00:48 | - | ||
| DWRIGHT/ | 2021-11-22 00:34 | - | ||
| EDF/ | 2025-10-18 13:52 | - | ||
| ERUCI/ | 2021-11-22 01:12 | - | ||
| EZARKO/ | 2021-11-22 01:08 | - | ||
| FIREDRAKE/ | 2021-11-22 03:16 | - | ||
| FLIMM/ | 2021-11-22 03:13 | - | ||
| FRANCKC/ | 2021-11-22 03:13 | - | ||
| FRANKCOX/ | 2021-11-22 03:13 | - | ||
| FRIFFIN/ | 2021-11-22 03:13 | - | ||
| GCORE/ | 2021-11-22 02:52 | - | ||
| GDM/ | 2021-11-22 02:53 | - | ||
| GETTY/ | 2025-08-18 01:52 | - | ||
| GONZUS/ | 2025-02-19 17:20 | - | ||
| GPHAT/ | 2021-11-22 02:44 | - | ||
| GRAHAMC/ | 2021-11-22 02:50 | - | ||
| GRAY/ | 2024-05-15 16:52 | - | ||
| GRYPHON/ | 2025-06-17 19:52 | - | ||
| Geo-Address-Formatte..> | 2014-10-02 16:04 | 435 | ||
| Geo-Address-Formatte..> | 2014-10-02 16:04 | 14K | ||
| Geo-Address-Formatte..> | 2014-10-02 17:11 | 435 | ||
| Geo-Address-Formatte..> | 2014-10-02 17:11 | 21K | ||
| Geo-Address-Formatte..> | 2014-10-16 02:01 | 435 | ||
| Geo-Address-Formatte..> | 2014-10-16 02:01 | 26K | ||
| Geo-Address-Formatte..> | 2014-10-20 00:37 | 435 | ||
| Geo-Address-Formatte..> | 2014-10-20 00:38 | 27K | ||
| Geo-Address-Formatte..> | 2015-04-14 15:13 | 435 | ||
| Geo-Address-Formatte..> | 2015-04-14 15:14 | 27K | ||
| Geo-Address-Formatte..> | 2015-06-02 21:49 | 435 | ||
| Geo-Address-Formatte..> | 2015-06-02 21:50 | 30K | ||
| Geo-Address-Formatte..> | 2015-07-21 22:06 | 441 | ||
| Geo-Address-Formatte..> | 2015-07-21 22:08 | 29K | ||
| Geo-Address-Formatte..> | 2016-04-28 00:34 | 442 | ||
| Geo-Address-Formatte..> | 2016-04-28 00:35 | 72K | ||
| Geo-Address-Formatte..> | 2021-08-07 02:12 | 415 | ||
| Geo-Address-Formatte..> | 2021-08-07 02:14 | 176K | ||
| Geo-Address-Formatte..> | 2022-01-20 18:58 | 415 | ||
| Geo-Address-Formatte..> | 2022-01-20 19:01 | 178K | ||
| Geo-Address-Formatte..> | 2022-01-20 22:26 | 415 | ||
| Geo-Address-Formatte..> | 2022-01-20 22:28 | 178K | ||
| Geo-Address-Formatte..> | 2022-04-21 12:37 | 415 | ||
| Geo-Address-Formatte..> | 2022-04-21 12:44 | 179K | ||
| Geo-Address-Formatte..> | 2022-11-30 13:01 | 416 | ||
| Geo-Address-Formatte..> | 2022-11-30 13:03 | 180K | ||
| Geo-Address-Formatte..> | 2022-12-14 18:52 | 416 | ||
| Geo-Address-Formatte..> | 2022-12-14 18:54 | 179K | ||
| Geo-Address-Formatte..> | 2022-12-14 19:55 | 416 | ||
| Geo-Address-Formatte..> | 2022-12-14 19:57 | 180K | ||
| Geo-Address-Formatte..> | 2023-03-02 19:25 | 416 | ||
| Geo-Address-Formatte..> | 2023-03-02 19:28 | 181K | ||
| Geo-Address-Formatte..> | 2023-03-09 12:48 | 416 | ||
| Geo-Address-Formatte..> | 2023-03-09 12:50 | 181K | ||
| Geo-Address-Formatte..> | 2023-03-09 13:36 | 416 | ||
| Geo-Address-Formatte..> | 2023-03-09 13:37 | 181K | ||
| Geo-Address-Formatte..> | 2023-03-09 16:36 | 416 | ||
| Geo-Address-Formatte..> | 2023-03-09 16:37 | 181K | ||
| Geo-Address-Formatte..> | 2023-06-06 18:09 | 416 | ||
| Geo-Address-Formatte..> | 2023-06-06 18:14 | 182K | ||
| Geo-Address-Formatte..> | 2023-06-06 18:30 | 417 | ||
| Geo-Address-Formatte..> | 2023-06-06 18:31 | 182K | ||
| Geo-Address-Formatte..> | 2023-06-09 00:43 | 417 | ||
| Geo-Address-Formatte..> | 2023-06-09 00:44 | 182K | ||
| Geo-Address-Formatte..> | 2024-10-28 23:19 | 417 | ||
| Geo-Address-Formatte..> | 2024-10-28 23:21 | 186K | ||
| Geo-Address-Mail-0.0..> | 2011-01-13 18:17 | 2.1K | ||
| Geo-Address-Mail-0.0..> | 2011-01-13 18:27 | 17K | ||
| Geo-Address-Mail-Sta..> | 2010-04-15 21:26 | 2.0K | ||
| Geo-Address-Mail-Sta..> | 2010-04-15 22:27 | 16K | ||
| Geo-Address-Mail-Sta..> | 2010-04-14 14:57 | 1.9K | ||
| Geo-Address-Mail-Sta..> | 2010-07-16 15:16 | 47K | ||
| Geo-Address-Mail-Sta..> | 2010-09-24 17:19 | 2.2K | ||
| Geo-Address-Mail-Sta..> | 2011-01-12 20:24 | 48K | ||
| Geo-Address-Mail-Sta..> | 2010-10-07 22:32 | 2.2K | ||
| Geo-Address-Mail-Sta..> | 2011-01-12 20:23 | 6.4K | ||
| Geo-Address-Mail-UK-..> | 2011-04-13 22:36 | 18K | ||
| Geo-Approx-0.8.readme | 2003-09-05 18:21 | 108 | ||
| Geo-Approx-0.8.tar.gz | 2003-09-05 18:23 | 3.3K | ||
| Geo-BUFR-1.39.readme | 2023-02-04 10:57 | 2.2K | ||
| Geo-BUFR-1.39.tar.gz | 2023-02-19 15:17 | 319K | ||
| Geo-CEP-1.0.readme | 2014-06-20 17:08 | 2.6K | ||
| Geo-CEP-1.0.tar.gz | 2014-06-20 17:08 | 264K | ||
| Geo-Cache-0.11.readme | 2006-09-09 20:45 | 2.0K | ||
| Geo-Cache-0.11.tar.gz | 2008-11-15 15:33 | 97K | ||
| Geo-Caching-0.11.readme | 2005-07-06 06:22 | 865 | ||
| Geo-Caching-0.11.tar.gz | 2005-07-07 00:39 | 4.6K | ||
| Geo-Calc-0.12.readme | 2012-03-01 19:37 | 290 | ||
| Geo-Calc-0.12.tar.gz | 2012-03-02 04:32 | 8.5K | ||
| Geo-Calc-XS-0.25.readme | 2012-03-06 17:51 | 258 | ||
| Geo-Calc-XS-0.25.tar.gz | 2012-03-07 11:15 | 10K | ||
| Geo-Calc-XS-0.29.readme | 2014-10-16 16:29 | 332 | ||
| Geo-Calc-XS-0.29.tar.gz | 2014-10-16 16:33 | 17K | ||
| Geo-Calc-XS-0.30.readme | 2014-10-18 04:55 | 332 | ||
| Geo-Calc-XS-0.30.tar.gz | 2014-10-18 04:07 | 17K | ||
| Geo-Calc-XS-0.33.readme | 2014-10-19 02:55 | 332 | ||
| Geo-Calc-XS-0.33.tar.gz | 2014-10-19 02:04 | 17K | ||
| Geo-Cartogram-0.01.r..> | 2006-11-27 13:21 | 930 | ||
| Geo-Cartogram-0.01.t..> | 2006-11-27 13:22 | 3.3K | ||
| Geo-Cloudmade-0.6.re..> | 2010-11-01 19:03 | 1.4K | ||
| Geo-Cloudmade-0.6.ta..> | 2013-02-02 10:27 | 6.4K | ||
| Geo-Cloudmade-0.7.re..> | 2013-04-23 23:42 | 1.4K | ||
| Geo-Cloudmade-0.7.ta..> | 2013-04-23 23:58 | 6.5K | ||
| Geo-Cloudmade-0.8.re..> | 2014-03-25 20:07 | 1.4K | ||
| Geo-Cloudmade-0.8.ta..> | 2014-03-25 20:09 | 6.6K | ||
| Geo-Cloudmade-0.9.re..> | 2015-01-03 17:22 | 1.1K | ||
| Geo-Cloudmade-0.9.ta..> | 2015-01-03 17:30 | 6.5K | ||
| Geo-Code-1.2.readme | 2018-08-27 20:29 | 6.4K | ||
| Geo-Code-1.2.tar.gz | 2018-09-01 02:27 | 498K | ||
| Geo-Code-XYZ-1.6.readme | 2019-07-30 03:26 | 322 | ||
| Geo-Code-XYZ-1.6.tar.gz | 2019-08-08 18:05 | 531K | ||
| Geo-Code-XYZEN-1.0.r..> | 2019-07-30 03:26 | 322 | ||
| Geo-Code-XYZEN-1.0.t..> | 2019-08-08 10:04 | 600K | ||
| Geo-Coder-Abbreviati..> | 2024-02-27 18:06 | 826 | ||
| Geo-Coder-Abbreviati..> | 2024-02-27 18:08 | 22K | ||
| Geo-Coder-Abbreviati..> | 2024-07-02 23:56 | 826 | ||
| Geo-Coder-Abbreviati..> | 2024-07-02 23:58 | 22K | ||
| Geo-Coder-Abbreviati..> | 2024-08-14 04:15 | 747 | ||
| Geo-Coder-Abbreviati..> | 2024-08-14 04:17 | 22K | ||
| Geo-Coder-All-0.06.r..> | 2014-04-09 00:11 | 4.5K | ||
| Geo-Coder-All-0.06.t..> | 2014-12-17 23:05 | 14K | ||
| Geo-Coder-ArcGIS-0.0..> | 2011-10-28 07:33 | 547 | ||
| Geo-Coder-ArcGIS-0.0..> | 2011-11-02 07:17 | 5.7K | ||
| Geo-Coder-Bing-0.11...> | 2011-03-21 09:29 | 532 | ||
| Geo-Coder-Bing-0.11...> | 2011-03-30 02:57 | 6.8K | ||
| Geo-Coder-Bing-0.12...> | 2014-02-08 05:43 | 532 | ||
| Geo-Coder-Bing-0.12...> | 2014-02-08 05:47 | 7.3K | ||
| Geo-Coder-Bing-0.13...> | 2015-03-05 00:20 | 532 | ||
| Geo-Coder-Bing-0.13...> | 2015-03-05 00:26 | 7.6K | ||
| Geo-Coder-Bing-Bulk-..> | 2011-03-20 04:36 | 549 | ||
| Geo-Coder-Bing-Bulk-..> | 2011-03-30 02:53 | 7.0K | ||
| Geo-Coder-CA-0.12.re..> | 2020-12-01 18:26 | 768 | ||
| Geo-Coder-CA-0.12.ta..> | 2022-02-09 21:45 | 17K | ||
| Geo-Coder-CA-0.14.re..> | 2023-04-21 20:49 | 768 | ||
| Geo-Coder-CA-0.14.ta..> | 2023-04-21 21:29 | 19K | ||
| Geo-Coder-Cache-0.05..> | 2008-11-11 18:32 | 1.0K | ||
| Geo-Coder-Cache-0.05..> | 2008-11-14 05:02 | 3.3K | ||
| Geo-Coder-Cache-0.06..> | 2013-04-05 17:20 | 1.0K | ||
| Geo-Coder-Cache-0.06..> | 2013-04-05 17:38 | 3.8K | ||
| Geo-Coder-Cache-0.07..> | 2018-05-25 19:48 | 1.0K | ||
| Geo-Coder-Cache-0.07..> | 2019-05-01 07:41 | 3.8K | ||
| Geo-Coder-Canada-0.0..> | 2006-05-02 12:39 | 4.4K | ||
| Geo-Coder-Cloudmade-..> | 2013-08-29 16:48 | 441 | ||
| Geo-Coder-Cloudmade-..> | 2013-08-29 18:11 | 2.6K | ||
| Geo-Coder-Cloudmade-..> | 2014-01-19 12:34 | 440 | ||
| Geo-Coder-Cloudmade-..> | 2014-01-19 12:44 | 2.9K | ||
| Geo-Coder-DAMS-0.01...> | 2020-01-04 21:00 | 48K | ||
| Geo-Coder-DataScienc..> | 2019-02-01 21:11 | 859 | ||
| Geo-Coder-DataScienc..> | 2019-02-01 22:06 | 15K | ||
| Geo-Coder-DataScienc..> | 2019-02-02 03:37 | 859 | ||
| Geo-Coder-DataScienc..> | 2019-02-02 15:05 | 15K | ||
| Geo-Coder-GeoApify-0..> | 2024-10-23 18:11 | 2.0K | ||
| Geo-Coder-GeoApify-0..> | 2024-10-23 20:12 | 13K | ||
| Geo-Coder-GeocodeFar..> | 2013-07-09 21:13 | 1.0K | ||
| Geo-Coder-GeocodeFar..> | 2013-07-09 21:15 | 18K | ||
| Geo-Coder-GeocodeFar..> | 2013-07-15 20:42 | 1.0K | ||
| Geo-Coder-GeocodeFar..> | 2013-07-15 20:44 | 18K | ||
| Geo-Coder-GeocodeFar..> | 2013-08-06 15:44 | 1.2K | ||
| Geo-Coder-GeocodeFar..> | 2013-08-06 15:47 | 20K | ||
| Geo-Coder-GeocodeFar..> | 2013-08-27 13:34 | 1.1K | ||
| Geo-Coder-GeocodeFar..> | 2013-08-27 13:36 | 21K | ||
| Geo-Coder-GeocodeFar..> | 2015-03-26 23:29 | 1.2K | ||
| Geo-Coder-GeocodeFar..> | 2015-03-26 23:31 | 23K | ||
| Geo-Coder-GeocodeFar..> | 2015-03-27 18:48 | 1.2K | ||
| Geo-Coder-GeocodeFar..> | 2015-03-27 19:04 | 23K | ||
| Geo-Coder-GeocodeFar..> | 2015-03-27 20:18 | 1.2K | ||
| Geo-Coder-GeocodeFar..> | 2015-03-27 20:19 | 23K | ||
| Geo-Coder-Google-0.1..> | 2011-11-25 16:36 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2012-07-25 18:58 | 6.7K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2013-06-06 23:18 | 7.2K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2013-10-05 00:07 | 7.2K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2014-01-21 17:44 | 7.9K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2015-05-27 04:53 | 8.2K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2015-08-11 17:18 | 8.4K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2016-11-11 20:52 | 8.5K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2017-01-29 10:53 | 8.5K | ||
| Geo-Coder-Google-0.1..> | 2012-11-27 05:45 | 2.8K | ||
| Geo-Coder-Google-0.1..> | 2017-10-06 19:45 | 8.5K | ||
| Geo-Coder-Google-0.2..> | 2020-07-20 20:35 | 2.8K | ||
| Geo-Coder-Google-0.2..> | 2020-07-20 20:41 | 8.5K | ||
| Geo-Coder-GoogleMaps..> | 2009-12-13 22:03 | 1.0K | ||
| Geo-Coder-GoogleMaps..> | 2009-12-13 22:06 | 12K | ||
| Geo-Coder-GooglePlac..> | 2020-12-01 15:49 | 895 | ||
| Geo-Coder-GooglePlac..> | 2020-12-01 15:52 | 11K | ||
| Geo-Coder-GooglePlac..> | 2022-02-08 23:04 | 895 | ||
| Geo-Coder-GooglePlac..> | 2022-02-08 23:05 | 13K | ||
| Geo-Coder-GooglePlac..> | 2023-04-29 17:30 | 815 | ||
| Geo-Coder-GooglePlac..> | 2023-04-29 17:32 | 12K | ||
| Geo-Coder-Googlev3-0..> | 2012-07-12 21:23 | 190 | ||
| Geo-Coder-Googlev3-0..> | 2017-01-20 23:37 | 7.8K | ||
| Geo-Coder-Googlev3-0..> | 2012-07-12 21:23 | 190 | ||
| Geo-Coder-Googlev3-0..> | 2017-07-14 22:38 | 8.4K | ||
| Geo-Coder-Googlev3-0..> | 2012-07-12 21:23 | 190 | ||
| Geo-Coder-Googlev3-0..> | 2018-03-10 23:36 | 8.4K | ||
| Geo-Coder-HostIP-0.0..> | 2012-01-14 12:51 | 1.2K | ||
| Geo-Coder-HostIP-0.0..> | 2015-10-24 18:25 | 8.0K | ||
| Geo-Coder-HostIP-0.0..> | 2021-07-04 00:08 | 1.2K | ||
| Geo-Coder-HostIP-0.0..> | 2021-07-04 00:09 | 14K | ||
| Geo-Coder-Ja-0.03.re..> | 2006-11-22 13:45 | 1.7K | ||
| Geo-Coder-Ja-0.03.ta..> | 2006-11-23 22:29 | 38K | ||
| Geo-Coder-List-0.33...> | 2024-05-16 16:28 | 612 | ||
| Geo-Coder-List-0.33...> | 2024-05-16 16:30 | 29K | ||
| Geo-Coder-List-0.34...> | 2024-10-27 03:41 | 612 | ||
| Geo-Coder-List-0.34...> | 2024-10-27 03:44 | 29K | ||
| Geo-Coder-Many-0.46-..> | 2014-06-04 17:36 | 1.2K | ||
| Geo-Coder-Many-0.46-..> | 2014-06-04 18:58 | 26K | ||
| Geo-Coder-Mapbox-0.0..> | 2021-10-05 23:41 | 2.3K | ||
| Geo-Coder-Mapbox-0.0..> | 2021-10-06 00:11 | 15K | ||
| Geo-Coder-Mapbox-0.0..> | 2024-07-21 14:45 | 2.3K | ||
| Geo-Coder-Mapbox-0.0..> | 2024-07-21 14:47 | 15K | ||
| Geo-Coder-Mappy-0.02..> | 2011-03-22 08:37 | 552 | ||
| Geo-Coder-Mappy-0.02..> | 2011-03-30 03:04 | 5.9K | ||
| Geo-Coder-Mapquest-0..> | 2011-03-30 03:12 | 564 | ||
| Geo-Coder-Mapquest-0..> | 2011-03-30 03:16 | 6.8K | ||
| Geo-Coder-Mapquest-0..> | 2013-06-28 17:30 | 564 | ||
| Geo-Coder-Mapquest-0..> | 2013-06-28 17:37 | 7.3K | ||
| Geo-Coder-Multimap-0..> | 2009-09-30 10:01 | 537 | ||
| Geo-Coder-Multimap-0..> | 2009-09-30 15:47 | 4.8K | ||
| Geo-Coder-Navteq-0.0..> | 2010-07-01 05:53 | 537 | ||
| Geo-Coder-Navteq-0.0..> | 2011-03-21 09:23 | 7.0K | ||
| Geo-Coder-OSM-0.02.r..> | 2011-03-22 02:14 | 534 | ||
| Geo-Coder-OSM-0.02.t..> | 2011-03-22 02:21 | 5.5K | ||
| Geo-Coder-OSM-0.03.r..> | 2013-11-14 00:35 | 534 | ||
| Geo-Coder-OSM-0.03.t..> | 2013-11-14 00:48 | 6.4K | ||
| Geo-Coder-OpenCage-0..> | 2021-06-21 08:38 | 400 | ||
| Geo-Coder-OpenCage-0..> | 2021-06-21 08:39 | 43K | ||
| Geo-Coder-OpenCage-0..> | 2021-06-23 13:38 | 400 | ||
| Geo-Coder-OpenCage-0..> | 2021-06-23 13:39 | 43K | ||
| Geo-Coder-OpenCage-0..> | 2023-01-12 17:33 | 401 | ||
| Geo-Coder-OpenCage-0..> | 2023-01-12 17:36 | 43K | ||
| Geo-Coder-OpenCage-0..> | 2023-02-25 15:38 | 401 | ||
| Geo-Coder-OpenCage-0..> | 2023-02-25 15:41 | 43K | ||
| Geo-Coder-OpenCage-0..> | 2023-03-14 11:04 | 401 | ||
| Geo-Coder-OpenCage-0..> | 2023-03-14 11:07 | 43K | ||
| Geo-Coder-Ovi-0.03.r..> | 2011-04-30 03:51 | 555 | ||
| Geo-Coder-Ovi-0.03.t..> | 2011-11-04 17:25 | 6.3K | ||
| Geo-Coder-Postcodes-..> | 2018-05-26 15:53 | 809 | ||
| Geo-Coder-Postcodes-..> | 2019-04-18 02:42 | 16K | ||
| Geo-Coder-Postcodes-..> | 2022-02-09 17:14 | 810 | ||
| Geo-Coder-Postcodes-..> | 2022-02-09 17:17 | 17K | ||
| Geo-Coder-Postcodes-..> | 2022-04-25 02:26 | 810 | ||
| Geo-Coder-Postcodes-..> | 2024-07-11 21:35 | 17K | ||
| Geo-Coder-RandMcnall..> | 2011-03-19 10:18 | 567 | ||
| Geo-Coder-RandMcnall..> | 2011-03-19 12:16 | 4.8K | ||
| Geo-Coder-TomTom-0.0..> | 2010-06-27 13:11 | 569 | ||
| Geo-Coder-TomTom-0.0..> | 2010-12-09 04:23 | 5.4K | ||
| Geo-Coder-TomTom-0.0..> | 2015-01-04 20:41 | 558 | ||
| Geo-Coder-TomTom-0.0..> | 2015-01-04 21:32 | 6.0K | ||
| Geo-Coder-US-0.21.re..> | 2004-06-13 10:19 | 14K | ||
| Geo-Coder-US-0.21.ta..> | 2004-06-15 05:22 | 32K | ||
| Geo-Coder-US-1.00.re..> | 2005-05-17 17:29 | 13K | ||
| Geo-Coder-US-1.00.ta..> | 2005-05-17 17:35 | 29K | ||
| Geo-Coder-US-Census-..> | 2018-06-14 20:58 | 783 | ||
| Geo-Coder-US-Census-..> | 2018-06-14 21:00 | 16K | ||
| Geo-Coder-US-Census-..> | 2023-01-31 23:49 | 783 | ||
| Geo-Coder-US-Census-..> | 2023-01-31 23:54 | 17K | ||
| Geo-Coder-XYZ-0.08.r..> | 2018-04-29 17:55 | 773 | ||
| Geo-Coder-XYZ-0.08.t..> | 2018-04-29 17:58 | 16K | ||
| Geo-Coder-XYZ-0.09.r..> | 2018-05-09 16:39 | 773 | ||
| Geo-Coder-XYZ-0.09.t..> | 2018-06-21 18:00 | 16K | ||
| Geo-Coder-Yahoo-0.50..> | 2010-11-05 23:28 | 4.9K | ||
| Geo-Coder-Yahoo-0.50..> | 2010-11-05 23:29 | 16K | ||
| Geo-Coder-YahooJapan..> | 2006-10-02 10:29 | 581 | ||
| Geo-Coder-YahooJapan..> | 2006-10-02 10:32 | 3.8K | ||
| Geo-Coder-YahooJapan..> | 2006-12-31 21:26 | 610 | ||
| Geo-Coder-YahooJapan..> | 2007-01-14 05:18 | 3.6K | ||
| Geo-Compass-Directio..> | 2020-12-16 20:33 | 3.2K | ||
| Geo-Compass-Directio..> | 2020-12-16 21:13 | 5.3K | ||
| Geo-Compass-Directio..> | 2020-12-16 20:33 | 3.2K | ||
| Geo-Compass-Directio..> | 2020-12-16 21:20 | 5.4K | ||
| Geo-Compass-Directio..> | 2020-12-16 20:33 | 3.2K | ||
| Geo-Compass-Directio..> | 2020-12-19 18:36 | 5.5K | ||
| Geo-Compass-Variatio..> | 2019-02-06 17:29 | 3.4K | ||
| Geo-Compass-Variatio..> | 2020-12-17 16:59 | 10K | ||
| Geo-Constants-0.06.r..> | 2006-12-03 00:57 | 103 | ||
| Geo-Constants-0.06.t..> | 2007-01-15 09:53 | 2.6K | ||
| Geo-Converter-WKT2KM..> | 2008-08-27 14:27 | 633 | ||
| Geo-Converter-WKT2KM..> | 2008-08-27 14:29 | 9.9K | ||
| Geo-Converter-dms2dd..> | 2015-03-16 00:34 | 808 | ||
| Geo-Converter-dms2dd..> | 2015-03-16 00:48 | 6.4K | ||
| Geo-Converter-dms2dd..> | 2016-11-09 02:07 | 249 | ||
| Geo-Converter-dms2dd..> | 2017-01-09 00:13 | 8.9K | ||
| Geo-Coordinates-Conv..> | 2002-09-20 22:51 | 1.1K | ||
| Geo-Coordinates-Conv..> | 2002-09-21 00:04 | 2.9K | ||
| Geo-Coordinates-Conv..> | 2012-10-04 05:34 | 2.9K | ||
| Geo-Coordinates-Conv..> | 2012-10-04 05:34 | 32K | ||
| Geo-Coordinates-Conv..> | 2012-10-04 05:58 | 1.4K | ||
| Geo-Coordinates-Conv..> | 2012-10-04 05:59 | 24K | ||
| Geo-Coordinates-Conv..> | 2017-02-20 16:42 | 2.1K | ||
| Geo-Coordinates-Conv..> | 2017-02-22 12:38 | 5.0K | ||
| Geo-Coordinates-Conv..> | 2017-07-12 13:52 | 2.1K | ||
| Geo-Coordinates-Conv..> | 2017-09-12 12:18 | 5.4K | ||
| Geo-Coordinates-Conv..> | 2009-06-15 05:48 | 621 | ||
| Geo-Coordinates-Conv..> | 2011-01-04 05:39 | 3.7M | ||
| Geo-Coordinates-Deci..> | 2011-10-05 05:23 | 3.8K | ||
| Geo-Coordinates-Deci..> | 2011-10-05 05:40 | 5.6K | ||
| Geo-Coordinates-Deci..> | 2024-11-09 02:49 | 3.8K | ||
| Geo-Coordinates-Deci..> | 2024-11-09 03:24 | 5.9K | ||
| Geo-Coordinates-Deci..> | 2024-11-09 02:49 | 3.8K | ||
| Geo-Coordinates-Deci..> | 2024-11-15 04:35 | 6.6K | ||
| Geo-Coordinates-ETRS..> | 2011-03-06 07:10 | 652 | ||
| Geo-Coordinates-ETRS..> | 2011-09-02 23:00 | 6.0K | ||
| Geo-Coordinates-GMap..> | 2019-02-18 08:22 | 2.1K | ||
| Geo-Coordinates-GMap..> | 2019-02-18 08:23 | 10K | ||
| Geo-Coordinates-GMap..> | 2021-01-30 08:21 | 2.3K | ||
| Geo-Coordinates-GMap..> | 2021-01-30 08:22 | 10K | ||
| Geo-Coordinates-ITM-..> | 2009-05-30 00:05 | 346 | ||
| Geo-Coordinates-ITM-..> | 2009-05-30 00:06 | 5.3K | ||
| Geo-Coordinates-KKJ-..> | 2010-06-27 11:26 | 669 | ||
| Geo-Coordinates-KKJ-..> | 2010-06-27 11:35 | 5.4K | ||
| Geo-Coordinates-MGRS..> | 2018-01-25 04:12 | 851 | ||
| Geo-Coordinates-MGRS..> | 2018-01-25 04:58 | 75K | ||
| Geo-Coordinates-OSGB..> | 2017-06-21 09:34 | 3.1K | ||
| Geo-Coordinates-OSGB..> | 2017-07-30 18:03 | 1.8M | ||
| Geo-Coordinates-OSGB..> | 2017-11-02 13:42 | 2.5K | ||
| Geo-Coordinates-OSGB..> | 2017-11-02 13:54 | 3.6M | ||
| Geo-Coordinates-Pars..> | 2005-09-12 11:00 | 2.3K | ||
| Geo-Coordinates-Pars..> | 2005-09-12 11:16 | 3.9K | ||
| Geo-Coordinates-RDNA..> | 2007-07-31 22:46 | 270 | ||
| Geo-Coordinates-RDNA..> | 2007-07-31 22:49 | 14K | ||
| Geo-Coordinates-Tran..> | 2010-04-03 01:12 | 921 | ||
| Geo-Coordinates-Tran..> | 2010-04-05 01:40 | 4.2K | ||
| Geo-Coordinates-UTM-..> | 2010-05-17 17:37 | 11K | ||
| Geo-Coordinates-UTM-..> | 2010-05-17 18:44 | 51K | ||
| Geo-Coordinates-UTM-..> | 2013-03-25 21:09 | 11K | ||
| Geo-Coordinates-UTM-..> | 2013-03-25 21:24 | 55K | ||
| Geo-Coordinates-UTM-..> | 2013-05-21 15:27 | 11K | ||
